Basketball - BoysSeaford @Sussex Tech
Final35 – 41
league · Basketball - Boys
| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
| 1Cape Henlopen | 4 | 0 | 0 | 1.000 | 183 | 119 | +64 | W4 |
| 2McKean | 2 | 0 | 0 | 1.000 | 81 | 61 | +20 | W2 |
| 3Woodbridge | 5 | 1 | 0 | .833 | 263 | 194 | +69 | L1 |
| 4Polytech | 4 | 1 | 0 | .800 | 225 | 175 | +50 | W1 |
| 5Delcastle | 4 | 1 | 0 | .800 | 213 | 168 | +45 | L1 |
| 6Concord | 4 | 1 | 0 | .800 | 213 | 186 | +27 | W4 |
| 7Saint Marks | 3 | 1 | 0 | .750 | 171 | 136 | +35 | W1 |
| 8Newark | 3 | 1 | 0 | .750 | 137 | 139 | -2 | W2 |
| 9Seaford | 5 | 2 | 0 | .714 | 320 | 250 | +70 | W4 |
| 10ASPIRA | 2 | 1 | 0 | .667 | 100 | 79 | +21 | W2 |
| 11William Penn | 2 | 1 | 0 | .667 | 142 | 123 | +19 | L1 |
| 12St Georges | 2 | 1 | 0 | .667 | 118 | 99 | +19 | W1 |
| 13Sussex Central | 2 | 1 | 0 | .667 | 116 | 130 | -14 | L1 |
| 14Odessa | 3 | 2 | 0 | .600 | 231 | 196 | +35 | L1 |
| 15Hodgson | 3 | 2 | 0 | .600 | 179 | 169 | +10 | W2 |
| 16Delmar | 3 | 3 | 0 | .500 | 239 | 244 | -5 | W2 |
| 17Great Oaks | 2 | 2 | 0 | .500 | 141 | 118 | +23 | W1 |
| 18Sussex Tech | 2 | 2 | 0 | .500 | 170 | 175 | -5 | L1 |
| 19Conrad | 2 | 2 | 0 | .500 | 151 | 161 | -10 | W1 |
| 20Caesar Rodney | 2 | 2 | 0 | .500 | 141 | 151 | -10 | L1 |
| 21Glasgow | 1 | 1 | 0 | .500 | 57 | 59 | -2 | L1 |
| 22St Elizabeth | 2 | 3 | 0 | .400 | 204 | 180 | +24 | W1 |
| 23Wilmington Friends | 2 | 3 | 0 | .400 | 145 | 159 | -14 | W1 |
| 24Delmarva Christian | 1 | 2 | 0 | .333 | 118 | 101 | +17 | L1 |
| 25Caravel | 1 | 2 | 0 | .333 | 111 | 115 | -4 | W1 |
| 26Howard | 1 | 2 | 0 | .333 | 97 | 116 | -19 | L1 |
| 27Smyrna | 1 | 2 | 0 | .333 | 93 | 115 | -22 | W1 |
| 28AI DuPont | 1 | 2 | 0 | .333 | 92 | 118 | -26 | L1 |
| 29Freire | 1 | 2 | 0 | .333 | 90 | 118 | -28 | L2 |
| 30Tower Hill | 1 | 2 | 0 | .333 | 108 | 154 | -46 | W1 |
| 31Woodstown (NJ) | 1 | 3 | 0 | .250 | 170 | 166 | +4 | L2 |
| 32Appoquinimink | 1 | 3 | 0 | .250 | 142 | 147 | -5 | L2 |
| 33Odyssey | 1 | 3 | 0 | .250 | 140 | 147 | -7 | W1 |
| 34DMA | 1 | 3 | 0 | .250 | 129 | 155 | -26 | L1 |
| 35Salesianum | 0 | 1 | 0 | .000 | 41 | 49 | -8 | L1 |
| 36Lake Forest | 0 | 2 | 0 | .000 | 80 | 91 | -11 | L2 |
| 37MOT Charter | 0 | 1 | 0 | .000 | 31 | 52 | -21 | L1 |
| 38Red Lion | 0 | 2 | 0 | .000 | 55 | 84 | -29 | L2 |
| 39Kingsway (NJ) | 0 | 2 | 0 | .000 | 60 | 93 | -33 | L2 |
| 40Brandywine | 0 | 3 | 0 | .000 | 80 | 155 | -75 | L3 |
| 41Milford | 0 | 4 | 0 | .000 | 83 | 213 | -130 | L4 |
35 – 41
33 – 34
36 – 40
40 – 45
37 – 42
24 – 36
32 – 39
16 – 60
27 – 49
21 – 32
44 – 56
29 – 68
41 – 55
28 – 39
31 – 55
29 – 35
45 – 75
33 – 35
39 – 43
32 – 47
36 – 42
15 – 58
40 – 50
36 – 49
25 – 40
38 – 47
27 – 54
34 – 39
31 – 35
25 – 52
32 – 57
25 – 51
27 – 41
26 – 58
39 – 43
30 – 37
34 – 36
29 – 51
25 – 46
35 – 40
22 – 40
35 – 44
26 – 39
31 – 48
24 – 35
27 – 49
22 – 36
33 – 54
35 – 37
27 – 44
35 – 42
31 – 45
32 – 37
31 – 32
28 – 34
30 – 40
38 – 57
25 – 48
36 – 41
22 – 31
22 – 30
32 – 54
17 – 38
28 – 31
30 – 38
55 – 63
36 – 55
40 – 41
35 – 43
23 – 29
32 – 37
17 – 39
31 – 52
32 – 54
41 – 49

Catch up on the latest highlights, player features, and behind-the-scenes coverage from across the league.